
Phone
(614) 619-4778
E–mail
vogels18@columbusacademy.org
School
Columbus Academy (Class of 2018)
GPA
3.7
Handicap
1.4
Tournaments
Summer Tournaments
Date | Course | Slope | Rating | Conditions | Field Size | Individual Place | Score |
---|---|---|---|---|---|---|---|
7-6-15 to 7-7-15 | The Virtues | 137 | 73 | Calm | 37 | T7 | 75-80=155 |
7-15-15 to 7-16-15 | Glenross GC | 119 | 70.6 | Rain | 48 | T6 | 76-74=150 |
6-14-16 to 6-15-16 | Ashland GC | 131 | 72.3 | Rain | 136 | T11 | 74-76=150 |
6-28-16 to 6-29-16 | Scioto Reserve CC | 131 | 70.7 | Calm | 37 | T13 | 75-81=156 |
7-5-16 to 7-6-16 | Northstar GC | 131 | 73.4 | Windy | 24 | T4 | 75-74=149 |
7-10-16 to 7-11-16 | Blacklick Woods | 124 | 72.4 | Windy | 37 | T4 | 73-76=149 |
7-17-16 | Cooks Creek GC | 124 | 71.4 | Calm | 79 | T10 | 73(Qualifier) |
High School Golf Tournaments
Date | Course | Slope | Rating | Conditions | Field Size | Individual Place | Score |
---|---|---|---|---|---|---|---|
8-5-16 to 8-5-16 | Oakhaven | 122 | 70.9 | calm | 20 | 25 | 83 |
8/6/16 to 8/6/16 | The Players Club | 128 | 72.4 | wind | 3 | 1 | 78 |
8/9/16 to 8/9/16 | Darby Creek | 124 | 71.3 | calm | 6 | 4 | 73 |
8/9/16 to 8/9/16 | Delaware GC | 128 | 70.8 | windy | 18 | 25 | 83 |
8/13/16 to 8/13/16 | Blue Ash | 135 | 72.7 | Rain and Windy | 100 | 10 | 78 |