
Phone
(614) 377-6262
E–mail
kyleransomgolf@gmail.com
School
St. Francis DeSales (Class of 2016)
GPA
3.2
Handicap
1
Hi, my name is Kyle Ransom. I am a student at St. Francis Desales in Columbus, Ohio where I continue to make academics my main priority. I have been playing golf my whole life and began playing in tournaments at a young age. Hardwork and dedication has allowed my game to improve significantly in the past 2 years. I attend on playing tournament golf throughout the midwest this year and I am interestested in playing collegiate golf at a Division 1 school with high academic standards.
- First Team All CCL (Sophmore and Junior)
- OHSAA 3rd Place Team (Sophomore)
- Varsity Captain (Junior and Senior)
- Academic All-Ohio (Senior)
- Honorable Mention All District Division 1 (Senior)
- Second Team All District Division 2 (Junior)
Tournaments
Summer Tournaments
Date | Course | Slope | Rating | Conditions | Field Size | Individual Place | Score |
---|---|---|---|---|---|---|---|
7-27-15 | (CDGA Amateur) Oakhurst Country Club | 129 | 72.4 | Rain | 54 | T15 | 73 |
7-19-15 | (AJGA) OSU Grey | 111 | 66.6 | Clear | 84 | T39 | 72 |
6-28-15 | (US Junior Qualifier) Silver Lake Country Club | 128 | 71.8 | Rain | 39 | 13 | 74-77=151 |
6-25-15 to 6-26-15 | (Jr. PGA Championship Qualifier) Blue Ash Golf Course | 137 | 72.7 | High Winds | 73 | T6 | 81-76=157 |
6-1-15 to 6-4-15 | (AJGA) Old Silo Golf Club | 137 | 73.7 | Clear | 70 | 67 | 88-82-74=244 |
5-1-15 to 5-3-15 | (AJGA) Fieldstone Golf Club | 144 | 72.7 | High Winds | 62 | T12 | 78-78=156 |
10-25-14 to 10-26-14 | (GolfWeekJrTour) NCR North | 73.0 | 132 | High Winds | 57 | T11 | 77-71=148 |
High School Golf Tournaments
Date | Course | Slope | Rating | Conditions | Field Size | Individual Place | Score |
---|---|---|---|---|---|---|---|
9-30-14 | Apple Valley (Districts) | 122 | 72.4 | Rain | 72 | 12 | 76 |
9-13-14 | Hickory Hills CC | 136 | 72.4 | Clear | 60 | 7 | 78 |
8-19-14 | Winding Hollow | 138 | 73.7 | Clear | 100 | 18 | 79 |
8-18-14 | Clover Valley | 125 | 71.3 | Rain | 30 | 3 | 75 |
8-9-14 | Chapel Hill | 123 | 70.3 | Clear | 120 | 11 | 74 |
Swing
Coming soon.
TrackMan
My Swing and Ball Flight analysis data generated during TrackMan combine testing at Hammond Golf Academy. Click on any image to make it larger.
Gallery
