
Phone
(614) 961-9064
E–mail
joshmeyer421@gmail.com
School
Bexley High School / 2015 Boys DII State High School Champion Team (Class of 2017)
GPA
3.5
Handicap
2.3
About Me
Im a left handed Junior at Bexley High School. I have played golf since I was five. I started to really take the game seriously going into 8th grade. Going into freshamn year of high school, I decided to take the game more seriously and played everyday the entire summer. My handicap went from a 12 to a 3 throughout my summer entering freshman year. I now play on Bexley High School Varisty and average mid 70\\\\\\\\\\\\\\\’s.
- Medalist in 9 Hole Match with a score of 34
- Medalist in a 18 Hole Tournament at Scioto Country Club with a 75
- Lowest 18 hole round 72
- Lettered as a Freshman at Bexley High School and played 3rd man
- 1st Team All League as a Freshman
- 2nd Team all District as a Freshman
- Bexley High School Division II State Champions 2015
- 13th in the 2015 State Golf Tournament
Tournaments
Summer Tournaments
Date | Course | Slope | Rating | Conditions | Field Size | Individual Place | Score |
---|---|---|---|---|---|---|---|
6-3-14 to 6-4-14 | Clover Valley | Sunny | 46 | 2nd | 78-36= 114 (9 holes second day) | ||
7-16-14 to 7-17-14 | Turnberry | Sunny | 41 | 2nd | 81-75=156 | ||
6-8-15 to 6-9-15 | Clover Valley Golf Club | 125 | 71.3 | Rain, Windy | 63 | 4th | 77-77= 154 |
High School Golf Tournaments
Date | Course | Slope | Rating | Conditions | Field Size | Individual Place | Score |
---|---|---|---|---|---|---|---|
8-10-15 | Darby Creek | Rain | 60 | T-3r | 72 | ||
8-11-15 | Darby Creek | 124 | 71.3 | Windy | 64 | 2nd | 72 |
8-13-15 | Westchester Golf Course (Desales) | 126 | Dry | 12 | 2nd | 36 | |
8-18-15 | Tears Valley @ Foxfire (The Players) | 128 | Dry | 12 | 1st | 41 | |
8-20-15 | Worthington Christian @ Westchester GC | 126 | Dry | 12 | 2nd | 36 | |
8-25-15 | Academy @ Westchester | 126 | Dry | 12 | 1st | 36 | |
8-29-15 | MSL Midseason | 125 | Rain | 35 | 1st | 77 | |
8-31-15 | Worthington Christian @ Northstar G.C. | 125 | Dry | 12 | 1st | 38 | |
9-03-15 | Heath @ Westchester | 126 | Wet & Rainy | 12 | 1st | 36 | |
9-05-15 | Bexley Invitational @ Westchester | 126 | Sunny | 120 | 1st | 76 | |
9-08-15 | Hartley @ Westchester | 126 | Dry | 12 | 1st | 35 | |
9-12-15 | Worthing Christian Inv. @ Turnberry | 125 | Dry | 120 | 3rd | 76 | |
9-16-15 | Madison Plains @ Westchester | 126 | Dry | 12 | 1st | 37 | |
9-17-15 | madison Plains @ Westchester | 126 | Dry | 12 | 1st | 38 | |
9-22-15 | MSL Post Season @ Darby Creek GC | 124 | Dry | 35 | 1st | 75 | |
9-24-15 | Canal Winchester @ Westchester Golf Course | 126 | Dry | 18 | 1st | 35 | |
9-26-15 | Watterson Invitational @ Clover Valley | 129 | Wet & Rainy | 100 | 5th | 80 | |
9-29-15 | Sectionals @ Oakhaven GC | 122 | Wet & Rainy | 15 | 1st | 76 | |
10-06-15 | Districts @ Granville GC | 129 | Dry & Cold | 35 | 1st | 80 | |
10-16-15 to 10-17-15 | State Tournament @ Northstar GC | 125 | Cold and Windy | 72 | 1st | 81-78=159 |
TrackMan
My Swing and Ball Flight analysis data generated during TrackMan combine testing at Hammond Golf Academy. Click on any image to make it larger.