
Phone
(614) 632-8099
E–mail
waltern18@columbusacademy.org
School
Columbus Academy (Class of 2018)
GPA
3.77
Handicap
0.1
About Me
I have been playing golf for almost all of my life. I have always wanted to play college golf and contribute to a college program. I love playing competitive golf, and I also love playing for my team. I am very focused on my golf and my schoolwork and am working as hard as I can to be the best at both school and golf.
Accomplishments
- 3 man for 2014 DIII Team State Championship
- Junior Year- Average 75.8, First Team All-Conference, First Team All-District, Team MVP and Captain
- Sophomore Year- Averaged 77, First Team All-Conference, Second Team All-District, Team MVP
- Freshman Year- Averaged 79, First Team All-Conference, Honorable Mention All-District, Team State Champions
Tournaments
Summer Tournaments
Date | Course | Slope | Rating | Conditions | Field Size | Individual Place | Score |
---|---|---|---|---|---|---|---|
7-6-15 to 7-7-15 | Longaberger | 72.3 | 134 | Calm | 37 | T% | 79-75=154 |
7-15-15 to 7-16-15 | Glenross GC | 70.6 | 119 | Rain | 43 | 13 | 75-79 |
7-20-15 to 7-23-15 | Ohio State University Golf Club – Scarlet Course | 74.3 | 135 | Calm | 71 | T32 | 74-77-81 |
5-31-16 to 5-31-16 | Worthington Hills Country Club | 73.3 | 138 | Calm | 110 | T28 | 77 |
6-21-2016 to 6-22-2016 | Yankee Trace and Heatherwoode GC | 71.6 | 129 | Hot | 54 | T4 | (H)75-(Y)76=151 |
6-27-16 to 6-27-16 | Dayton CC | 71.6 | 131 | Calm | 31 | T7 | 73-81=152 |
7-5-16 to 7-6-16 | Otter Creek Golf Course | 74.7 | 146 | Wet | 108 | T89 | 77-79=156 |
7-18-16 to 7-21-16 | Cooks Creek Golf Club | 71.4 | 128 | calm | 71 | T53 | 75 (qualifier) 74-75-81=230 |
6-5-17 to 6-5-17 | Yankee Trace GC | 71.6 | 129 | Calm | 60 | 13 | 74 |
5-13-17 to 5-14-17 | Heatherwoode GC | 71.2 | 125 | Rain & Windy | 26 | T9 | 81-73 |
High School Golf Tournaments
Date | Course | Slope | Rating | Conditions | Field Size | Individual Place | Score |
---|---|---|---|---|---|---|---|
8-5-16 | Oakhaven | 70.9 | 122 | Calm | 20 | 4th | 77 |
8-6-16 | Willandale Golf Club | Windy | 20 | 3rd | 75 | ||
8-8-16 | Darby Creek | 71.3 | 124 | Calm | 6 | 1st | 70 |
8-9-16 | Delaware GC | 70.8 | 128 | Windy | 18 | 4th | 75 |
9-4-16 to 9-4-16 | Red hawk run | 72.6 | 130 | Windy | 16 | 3rd | 72 |
9-17-16 | Denison Golf Club | 71.2 | 130 | Windy | 90 | 5 | 74 |
8-13-16 | Blue Ash | 72.7 | 135 | Rain & Windy | 100 | 25 | 82 |
8-20-16 | Windmill Lakes | 71.9 | 124 | Calm | 100 | 24 | 78 |
8-27-16 | Turnberry | 71.8 | 125 | calm | 36 | 36 | T5 |
8-27-16 | Turnberry | 71.8 | 125 | calm | 36 | T5 | 77 |
9-22-16 | Apple Valley | 72.4 | 122 | Calm | 36 | 3 | 75 |
Swing
Coming soon.
TrackMan
My Swing and Ball Flight analysis data generated during TrackMan combine testing at Hammond Golf Academy. Click on any image to make it larger.