
Phone
(614) 592-4208
E–mail
aaronmeyerp@gmail.com
School
Bexley High School (Class of 2019)
GPA
4.42
Handicap
6.8
Accomplishments
- Honorable Mention All-District as a Sophomore
- Honorable Mention All-League as a Sophomore
- First Team Academic All-League as a sophomore
- T49 in the Division II State Tournament as a Sophomore
- Made Varsity as A Sophomore shooting 79-78 at tryouts
Tournaments
Summer Tournaments
Date | Course | Slope | Rating | Conditions | Field Size | Individual Place | Score |
---|---|---|---|---|---|---|---|
9-03-2016 to 9-03-2016 | Westchester GC | 134 | 72.0 | Warm and sunny | 100 | T5 | 77 |
8-1-2016 to 8-2-2016 | Westchester GC | 134 | 72.0 | Warm and sunny | 13 | 5 | 79-78=157 |
8-9-2016 to 8-9-2016 | Delaware GC | 130 | 72.2 | Warm and sunny | n/a | n/a | 37-46=83 |
8-12-2016 to 8-12-2016 | Burning Tree GC | n/a | n/a | warm and sunny | n/a | n/a | 83 |
8-16-2016 to 8-16-2016 | The Links at Echo Springs | 120 | 69.8 | warm and rainy | n/a | n/a | 85 |
9-10-2016 to 9-10-2016 | Turnberry Golf Course | 127 | 72.8 | rainy | n/a | n/a | 84 |
10-15-2016 to 10-16-2016 | Ohio State University Golf Club- Scarlet | 130 | 72.0 | cold and cloudy | 72 | T49 | 87-88=175 |
High School Golf Tournaments
Date | Course | Slope | Rating | Conditions | Field Size | Individual Place | Score |
---|---|---|---|---|---|---|---|
9-03-2016 to 9-03-2016 | Westchester GC | 72.0 | 134 | warm and sunny | 20 | 1st | 296 |